Size Chart
Bra Size
Tag Size | Length | Chest | Hem |
cm | inch | cm | inch | cm | inch | |
S | 29cm | 11.4” | 68cm | 26.7” | 56cm | 22.0” |
M | 30cm | 11.8” | 72cm | 28.3” | 60cm | 23.6” |
L | 31cm | 12.2” | 76cm | 29.9” | 64cm | 25.2” |
Leggings Size
Tag Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 84cm | 33.0” | 58cm | 22.8” | 68cm | 26.7” |
M | 86cm | 33.8” | 62cm | 24.4” | 72cm | 28.3” |
L | 88cm | 34.6” | 66cm | 25.9” | 76cm | 29.9” |
Shorts Size
Tag Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 37cm | 14.5” | 56cm | 22.0” | 68cm | 26.7” |
M | 39cm | 15.3” | 60cm | 23.6” | 72cm | 28.3” |
L | 41cm | 16.1” | 64cm | 25.2” | 76cm | 29.9” |
Manual measurement will have 1-3cm error
W***z –
They’re beautiful they came to me a week ago I still don’t put them on but since I ‘ve already ordered several colors I know they look great on me